About MOHW
Contact Us
* Korea Disease Control and Prevention Agency (KDCA) Call Center : 1339새창
Office | Tel | Fax |
---|---|---|
Minister | 82-44-202-2003 | 82-44-202-3901 |
The 1st Vice Minister | 82-44-202-3002 | 82-44-202-3904 |
The 2nd Vice Minister | 82-44-202-3800 | |
Spokesperson | 82-44-202-2027 | 82-44-202-3903 |
General Services Division | 82-44-202-2101 82-44-202-2140~7 |
82-44-202-3907 |
Human Resource Development Division | 82-44-202-2163 | 82-44-202-3911 |
Inspector General | 82-44-202-2057 | 82-44-202-3905 |
Office for Planning and Coordination | 82-44-202-2200 | 82-44-202-3917 |
Statistics Division | 82-44-202-2205 | 82-44-202-3913 |
Division of Information Management | 82-44-202-2223 | 82-44-202-3914 |
Health and Welfare Call Center | 82-2-510-2614 | 82-2-510-2630 |
Bureau of Policy Planning | 82-44-202-3917 | |
Division of Planning and Coordination | 82-44-202-2305 | 82-44-202-3917 |
Division of Financial Operation | 82-44-202-2331 | 82-44-202-3918 |
Division of Organization and Management Innovation | 82-44-202-2257 | 82-44-202-3915 |
Division of Regulatory Reform and Legislation | 82-44-202-2277 | 82-44-202-3916 |
Bureau of International Cooperation | 82-44-202-2355 | 82-44-202-3920 |
Division of International Cooperation | 82-44-202-2355 | 82-44-202-3920 |
Division of Multilateral and Trade Affairs | ||
Division of Bilateral Affairs | 82-44-202-2372 | 82-44-202-3921 |
Director General for Emergency Security Bureau | 82-44-202-2395 | 82-44-202-3922 |
Office for Healthcare Policy | 82-44-202-3924 | |
Bureau of Healthcare Policy | 82-44-202-2407 | 82-44-202-3924 |
Division of Healthcare Policy | 82-44-202-2407 | 82-44-202-3924 |
Division of Health Personnel Policy | ||
Healthcare Resource Policy Division | 82-44-202-2457 | 82-44-202-3925 |
Healthcare Institution Policy Division | 82-44-202-2477 | 82-44-202-3926 |
Division of Pharmaceutical Policy | 82-44-202-2488 | 82-44-202-3927 |
Bureau of Public Health Policy | 82-44-202-3928 | |
Division of Disease Policy | 82-44-202-2516 | 82-44-202-3928 |
Division of Public Healthcare | 82-44-202-2538 | 82-44-202-3929 |
Division of Emergency Healthcare | 82-44-202-2552 | 82-44-202-3930 |
Division of Bioethics Policy | 82-44-202-2951 | 82-44-202-3943 |
Division of Blood and Organs Policy | ||
Bureau of Traditional Korean Medicine | 82-44-202-3931 | |
Division of Traditional Korean Medicine Policy | 82-44-202-2571 | 82-44-202-3931 |
Division of Traditional Korean Medicine Industry | 82-44-202-2587 | 82-44-202-3932 |
Office for Social Welfare Policy | 82-44-202-3947 | |
Bureau of Welfare Policy | 82-44-202-3947 | |
Division of Welfare Policy | 82-44-202-3013 | 82-44-202-3947 |
Division of Basic Livelihood Security | 82-44-202-3053 | 82-44-202-3949 |
Division of Self-sufficiency Policy | 82-44-202-3079 | 82-44-202-3950 |
Division of Medical Care Assistance | 82-44-202-3092 | 82-44-202-3951 |
Bureau of Welfare Administration Support | 82-44-202-3952 | |
Task Force for Welfare Delivery System Reform | 82-44-202-3952 | |
- Planning and Coordination Team | 82-44-202-3723 | 82-44-202-3988 |
- Field Support and Monitoring Team | 82-44-202-3723 | 82-44-202-3988 |
Division of Community Welfare | 82-44-202-3127 | 82-44-202-3952 |
Division of Benefit Standard | 82-44-202-3142 | 82-44-202-3953 |
Division of Welfare Information Planning | 82-44-202-3168 | 82-44-202-3953 |
Division of Welfare Information Management | 82-44-202-3174 | 82-44-202-3953 |
Bureau of Social Services Policy | 82-44-202-3956 | |
Division of Social Services Policy | 82-44-202-3205 | 82-44-202-3956 |
Division of Social Services Projects | 82-44-202-3227 | 82-44-202-3956 |
Division of Social Services Resources | 82-44-202-3259 | 82-44-202-3958 |
Division of Social Services Jobs | 82-44-202-3271 | 82-44-202-3959 |
Office for Population Policy | 82-44-202-3964 | |
Bureau of Population and Child Policy | 82-44-202-3965 | |
Division of Population Policy Coordination | 82-44-202-3368 | 82-44-202-3965 |
Division of Childbirth Policy | 82-44-202-3402 | 82-44-202-3966 |
Division of Child Welfare Policy | 82-44-202-3416 | 82-44-202-3967 |
Division of Child Rights | 82-44-202-3436 | 82-44-202-3968 |
Division of Child Abuse Response | 82-44-202-3197 | |
Bureau of Senior Policy | 82-44-202-3956 | |
Division of Senior Policy | 82-44-202-3455 | 82-44-202-3969 |
Division of Senior Support | 82-44-202-3471 | 82-44-202-3970 |
Division of Long-term Care Insurance Policy | 82-44-202-3502 | 82-44-202-3971 |
Division of Long-term Care Insurance Management | 82-44-202-3519 | 82-44-202-3972 |
Division of Dementia Policy | 82-44-202-3535 | 82-44-202-3972 |
Bureau of Childcare Policy | 82-44-202-3931 | |
Division of Childcare Policy | 82-44-202-3544 | 82-44-202-3973 |
Division of Childcare Program Planning | 82-44-202-3567 | 82-44-202-3973 |
Division of Childcare Infrastructure | 82-44-202-3582 | 82-44-202-3975 |
Bureau of Health Insurance Policy | 82-44-202-3933 | |
Division of Health Insurance Policy | 82-44-202-2707 | 82-44-202-3933 |
Division of Health Insurance Benefits | 82-44-202-2735 | 82-44-202-3934 |
Division of Pharmaceutical Benefits | 82-44-202-2754 | 82-44-202-3935 |
Division of Health Insurance Assessment | 82-44-202-2782 | 82-44-202-3936 |
Director General for Healthcare Security | ||
- Division of Provisional Benefits | 82-44-202-2662 | 82-44-202-3982 |
- Division of Healthcare Security Management | 82-44-202-2685 | 82-44-202-3983 |
Bureau of Health Policy | 82-44-202-3937 | |
Division of Health Policy | 82-44-202-3803 | 82-44-202-3937 |
Division of Health Promotion | 82-44-202-2823 | 82-44-202-3937 |
Division of Oral Health Policy | 82-44-202-2842 | 82-44-202-3939 |
Bureau of Mental Health Policy | ||
Division of Mental Health Management | ||
Division of Mental Health Policy | 82-44-202-2866 | 82-44-202-3940 |
Division of Suicide Prevention Policy | 82-44-202-3886 | 82-44-202-3938 |
Bureau of Health Industry | 82-44-202-3941 | |
Division of Health Industry Policy | 82-44-202-2904 | 82-44-202-3942 |
Division of Health Industry Promotion | 82-44-202-2962 | 82-44-202-3944 |
Division of Healthcare Information Policy | 82-44-202-2406 | 82-44-202-3930 |
Division of Healthcare Data Development | ||
Bureau of Advanced Health Technology Policy | ||
Division of Healthcare Technology Development | 82-44-202-2928 | 82-44-202-3942 |
Division of Regenerative Medicine Policy | ||
Bureau of Policy for Persons with Disabilities | 82-44-202-3960 | |
Division of Policy for Persons with disabilities | 82-44-202-3283 | 82-44-202-3960 |
Division of Rights Promotion for Persons with Disabilities | 82-44-202-3304 | 82-44-202-3961 |
Division of Self-sufficiency for Persons with Disabilities | 82-44-202-3322 | 82-44-202-3962 |
Division of Services for Persons with Disabilities | 82-44-202-3342 | 82-44-202-3963 |
Bureau of Pension Policy | 82-44-202-3976 | |
Division of National Pension Policy | 82-44-202-3603 | 82-44-202-3976 |
Division of National Pension Finance | 82-44-202-3657 | 82-44-202-3979 |
Division of Basic Pension | 82-44-202-3683 | 82-44-202-3978 |
Secretariat of the Social Welfare Policy Committee | 82-2-6020-3307 | |
Division of Social Welfare Policy Analysis | 82-2-6020-3315 | |
Division of Social Welfare Policy Coordination | 82-2-6020-3336 | |
Division of Social Welfare Policy Assessment |